Open gallery
Apartment - For sale
$535,000 Ville Marie
#102 -
2055 Rue du Fort H3H2C7
- Apartment
- 848.9 sq
- 5 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment / Condo - 2055 Rue du Fort

Reference : #19069245
514.730.8708
LE JARDIN DU FORT, 2 bedrooms, 2 bathrooms, large balcony overlooking beautiful landscaped courtyard, garage, resident janitor, one private bedroom with bathroom in the building to receive guests of the co-owners ($). Ideal location, withdrawn from the street near all services, Guy and Atwater metro stations, universities, museums, etc. To be seen.
A new certificate of location has been ordered.
INCLUSIONS
Refrigerator, stove, dishwasher, washer, dryer, wall-mounted air conditioning unit, remote control for the garage, 2 stools in the kitchen, all window treatment.
EXCLUSIONS
--
General Information
For sale | |
Type | Apartment |
Price | $535,000 |
Condo fees | $443 / month |
Reference | 19069245 |
Unit | 102 |
Level | 1 |
Year of construction | 1998 |
Municipal tax | $2,879 / year |
School tax | $355 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 848.9 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Equipment available |
Electric garage door Guest room for rent on site, concierge Wall-mounted air conditioning |
Parking (total) | Garage |
Garage |
Fitted Heated Single width |
Landscaping | Landscape |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Park - green area Public transport University Walk-score 95 so close to everything!!!! |
Easy access |
Elevator Mobility impaired accessible |
Restrictions/Permissions | Short-term rentals not allowed |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation period | 30 days |
Type of condominium | Divided |
Level | 1 |
Percentage of quota | 2.25% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $62,900 |
Building Evaluation | $299,000 |
Total | $361,900 |
Taxes
Municipal Taxes (2020) | $2,879 |
School taxes (2020) | $355 |
Total | $3,234 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.7x3.6 ft (irregular) | Ceramic tiles | With wardrobe |
RC | Living room | 14.1x9.7 ft | Floating floor | View on garden |
RC | Dining room | 13.9x10.4 ft | Floating floor | Balcony access |
RC | Kitchen | 9.4x9.7 ft (irregular) | Ceramic tiles | Lunch counter |
RC | Master bedroom | 14.1x10.4 ft | Floating floor | Walk-in 8.6 x 5.11 |
RC | Bathroom | 5.1x7.5 ft | Other | Shower |
RC | Bedroom | 9x10.9 ft | Flexible floor coverings | |
RC | Bathroom | 7.4x5.1 ft | Other | |
RC | Laundry room | 5.3x5.7 ft | Ceramic tiles | |
RC | Other | 17.7x4.6 ft | Concrete |
Reference :
#19069245

Danielle Allarie
514.730.8708