Open gallery
Apartment - For sale
$399,000 Côte Des Neiges/Notre Dame De Grâce
4805A Av. Victoria H3W2M9
- Apartment
- 847.88 sq
- 6 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment / Condo - 4805A Av. Victoria

Reference : #17972537
514.730.8708
Condo with a design that offers a touch of magic, a combination of calm and dynamism. Ideal for a double function pied-à-terre / office. The property has an existing permit that entitles a professional to practice his or her practice: psychologist, osteopath, homeopath, massage therapist, architect, designer, etc..MUST BE SEE!!!
-Access to a shared area to eat outside as well as to the front garden.
-Owner pays 20% of the common expenses.
INCLUSIONS
Refrigerator, dishwasher, washer/dryer, all built-in furniture, all coverings window.
EXCLUSIONS
--
General Information
For sale | |
Type | Apartment |
Price | $399,000 |
Condo fees | $0.08 / month |
Reference | 17972537 |
Year of construction | 1931 |
Municipal tax | $2,701 / year |
School tax | $271 / year |
Rooms | 6 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 847.88 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt and gravel |
Siding | Brick |
Windows | Aluminum |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Space heating baseboards |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Mont-Royal Park - green area Public transport University |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Semi-detached |
Occupation period | 30 days |
Type of condominium | Divided |
Level | RJ |
Percentage of quota | 20.0% |
Municipal evaluation
Year | 2020 |
Land Evaluation | $52,800 |
Building Evaluation | $252,400 |
Total | $305,200 |
Taxes
Municipal Taxes (2020) | $2,701 |
School taxes (2020) | $271 |
Total | $2,972 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
AU | Living room | 23.7x15.7 ft | Carpet | |
AU | Bedroom | 11.8x8.7 ft | Carpet | |
AU | Kitchen | 10.5x9.10 ft | Flexible floor coverings | |
AU | Dining room | 10.4x8 ft | Carpet | |
AU | Bathroom | 7.4x4.10 ft | Ceramic tiles | |
AU | Other | 10.8x6.2 ft | Carpet | |
AU | Laundry room | 5.8x3 ft | Ceramic tiles |
Reference :
#17972537

Danielle Allarie
514.730.8708